Sign up to stay up to date on the Westbrook Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18806 N 89th Drive 3 2.5 2,006 $469,000 $233 0 days
19808 N 90th Drive 2 2 1,448 $460,000 $317 0 days
19403 N 83rd Drive 2 1.75 1,357 $395,000 $291 7 days
18712 N 93rd Drive 2 2 1,001 $319,000 $318 13 days
9826 W Mcrae Way 2 2 1,880 $435,000 $231 13 days
19400 N Westbrook Parkway Unit #241 2 2 1,081 $305,000 $282 16 days
19823 N 92nd Avenue 2 2 1,288 $400,000 $310 16 days
19520 N 90th Lane 3 2 2,344 $519,000 $221 26 days
9238 W Kerry Lane 3 2.5 2,056 $499,000 $242 50 days
8407 W Rosemonte Drive 3 2 2,307 $599,900 $260 23 days
9555 W Escuda Drive 2 1.75 2,147 $555,000 $258 24 days
19400 N Westbrook Parkway Unit #340 2 2 1,892 $370,000 $195 29 days
9004 W Marco Polo Road 2 2 1,448 $434,900 $300 32 days
19420 N Westbrook Parkway Unit #502 2 2 1,536 $375,000 $244 41 days
9629 W Wescott Drive 2 2 2,056 $520,000 $252 48 days
19008 N 83rd Lane 2 2 1,448 $479,000 $330 49 days
9802 W Menadota Drive 2 2 1,350 $425,000 $314 81 days
19108 N 97th Lane N 2 2 1,202 $339,000 $282 100 days
9436 W Morrow Drive 2 2 1,649 $469,700 $284 107 days
9051 W Sierra Pinta Drive 3 2 1,800 $540,000 $300 150 days
19940 N 98th Lane 2 2 1,730 $395,000 $228 144 days
19107 N 98th Drive 2 1.75 1,291 $329,900 $255 193 days
Average: 2.2 2.0 1,650 $437,881 $270 53 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19521 N 83rd Lane 2 2 1,357 $400,000 $294 6 days
9411 W Morrow Drive 3 2 1,771 $475,000 $268 26 days
9017 W Behrend Drive 2 2 1,448 $485,000 $334 27 days
19213 N 93rd Avenue 2 2 1,325 $389,900 $294 29 days
19400 N Westbrook Parkway Unit #332 2 2 1,199 $349,000 $291 34 days
19440 N 85th Drive 2 2 1,464 $450,000 $307 40 days
9147 W Tonto Lane 2 2 1,880 $425,000 $226 76 days
9021 W Utopia Road 2 2 2,162 $635,000 $293 52 days
9625 W Rimrock Drive 2 2 1,202 $375,000 $311 53 days
9549 W Marco Polo Road 2 2 2,147 $625,000 $291 105 days
Average: 2.1 2.0 1,595 $460,890 $291 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19124 N 95th Avenue 2 2 1,596 $439,999 $435,000 $272 59 days 9/28/23
19011 N 91st Lane 2 2 1,457 $365,000 $360,000 $247 44 days 9/26/23
9063 W Sierra Pinta Drive 2 1.75 1,351 $355,000 $345,000 $255 62 days 9/26/23
9814 W Wescott Drive 3 2 1,990 $420,000 $400,000 $201 23 days 9/21/23
8358 W Oraibi Drive 2 2 1,495 $389,900 $382,500 $255 156 days 9/19/23
8372 W Oraibi Drive 2 2 1,464 $375,000 $375,000 $256 57 days 9/14/23
19251 N 92nd Avenue 2 2 1,395 $485,000 $485,000 $347 31 days 9/11/23
8320 W Taro Lane 2 2 1,357 $399,900 $395,000 $291 36 days 9/11/23
18715 N 93rd Drive 2 2 909 $330,000 $306,000 $336 34 days 9/8/23
8328 W Taro Lane 2 2 1,448 $439,500 $425,000 $293 60 days 9/5/23
8749 W Rockwood Drive 2 2 1,879 $550,000 $545,000 $290 69 days 9/5/23
9470 W Tonto Lane 2 2 2,147 $495,000 $470,000 $218 77 days 9/1/23
9112 W Topeka Drive 2 2 1,273 $339,499 $323,000 $253 48 days 8/31/23
8941 W Topeka Drive 3 2.5 2,093 $750,000 $700,000 $334 56 days 8/31/23
19400 N Westbrook Parkway Unit #241 2 2 1,081 $297,500 $287,000 $265 98 days 8/25/23
9715 W Kerry Lane 2 2 1,202 $367,500 $359,000 $298 118 days 8/25/23
9844 W Marco Polo Road 2 2 1,653 $415,000 $415,000 $251 43 days 8/24/23
9721 W Mcrae Way 2 2 1,357 $350,000 $343,000 $252 56 days 8/23/23
8469 W Escuda Drive 3 2 2,171 $679,900 $670,000 $308 64 days 8/23/23
8738 W Rosemonte Drive 2 2 1,857 $425,000 $425,000 $228 37 days 8/21/23
8632 W Escuda Drive 3 2 1,996 $439,000 $460,000 $230 16 days 8/18/23
19400 N Westbrook Parkway Unit #221 2 1.75 1,081 $269,900 $268,000 $247 41 days 8/18/23
9115 W Menadota Drive 2 2 1,439 $377,000 $371,500 $258 47 days 8/18/23
9125 W Oraibi Drive 3 2.5 2,322 $535,000 $526,500 $226 125 days 8/11/23
9736 W Mcrae Way 2 2 1,325 $295,000 $266,500 $201 28 days 8/10/23
19400 N Westbrook Parkway Unit #111 2 2 1,175 $275,000 $275,000 $234 58 days 8/7/23
9016 W Utopia Road 2 2 1,451 $500,000 $485,000 $334 34 days 8/4/23
9310 W Topeka Drive 2 1.75 1,457 $379,000 $365,000 $250 95 days 8/4/23
18807 N 89th Avenue 2 2 1,835 $525,000 $525,000 $286 28 days 8/3/23
19400 N Westbrook Parkway Unit #121 2 2 1,081 $289,900 $285,000 $263 76 days 8/1/23
8828 W Topeka Drive 4 2 2,257 $549,000 $560,000 $248 71 days 7/31/23
9220 W Taro Lane 2 2 1,738 $439,500 $425,000 $244 111 days 7/28/23
19082 N 97th Lane 2 2 1,291 $315,000 $300,000 $232 175 days 7/28/23
19400 N Westbrook Parkway Unit #117 2 1.8 1,081 $294,000 $278,000 $257 133 days 7/21/23
9712 W Kerry Lane 2 2 1,291 $339,000 $330,000 $255 140 days 7/21/23
19804 N 94th Lane 2 2 1,747 $449,900 $420,000 $240 88 days 7/18/23
9424 W Mcrae Way 2 1.75 1,291 $304,777 $250,000 $193 39 days 7/17/23
18601 N 95th Drive 2 1.75 1,388 $289,900 $289,900 $208 274 days 7/17/23
18840 N 83rd Lane 2 2 1,574 $425,000 $425,000 $270 38 days 7/14/23
9627 W Kimberly Way 3 2 1,797 $435,000 $445,000 $247 39 days 7/14/23
19119 N 98th Drive 2 2 1,291 $340,000 $340,000 $263 55 days 7/14/23
19715 N 92nd Avenue 2 2 1,708 $450,000 $460,000 $269 56 days 7/14/23
9034 W Utopia Road 2 2 1,835 $449,900 $455,000 $247 20 days 7/12/23
18918 N 96th Lane 2 2.5 2,056 $479,900 $425,000 $206 76 days 7/7/23
18909 N 96th Avenue 2 2 1,774 $444,900 $415,000 $233 76 days 7/6/23
9013 W Behrend Drive 2 2 1,357 $410,000 $410,000 $302 109 days 7/5/23
8375 W Rosemonte Drive 3 2.5 2,427 $625,000 $635,000 $261 28 days 6/30/23
9621 W Tonto Lane 2 2 1,402 $337,000 $330,000 $235 53 days 6/29/23
8841 W Piute Avenue 2 2 1,700 $459,900 $460,000 $270 125 days 6/29/23
9258 W Oraibi Drive 2 2 1,836 $440,000 $426,500 $232 333 days 6/29/23
Average: 2.2 2.0 1,622 $421,264 $413,083 $256 84 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.