Sign up to stay up to date on the Sun Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14441 W Zuni Trail 2 2 1,327 $299,000 $225 24 days
17053 N Moccasin Trail 2 2 1,039 $299,900 $288 1 day
14640 W Sandcreek Trail 2 2 1,616 $349,900 $216 11 days
14300 W Bell Road Unit #58 1 1 612 $189,000 $308 12 days
14337 W Shawnee Trail 3 3 1,583 $419,000 $264 14 days
14612 W Bison Path 2 2 1,918 $430,000 $224 16 days
17119 N Joshua Path 2 2 1,097 $319,000 $290 24 days
17580 N Raindance Road 2 1.75 1,287 $329,900 $256 35 days
17533 N Pima Trail 2 2.5 1,616 $382,000 $236 86 days
14369 W Winding Trail 2 2 1,260 $332,400 $263 86 days
14496 W Winding Trail 2 2 1,311 $314,900 $240 95 days
14477 W Winding Trail 2 1.75 1,081 $292,900 $270 115 days
14080 W Pueblo Trail 2 2 1,443 $369,999 $256 191 days
Average: 2.0 2.0 1,322 $332,915 $257 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 W Bell Road Unit #247 2 2 946 $235,000 $248 28 days
14300 W Bell Road Unit #65 2 2 908 $240,000 $264 32 days
17098 N Willow Path 2 1.75 1,438 $329,923 $229 37 days
17470 N Raindance Road 2 2 1,287 $369,999 $287 72 days
14300 W Bell Road Unit #122 2 1 749 $219,000 $292 123 days
Average: 2.0 1.8 1,065 $278,784 $264 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14368 W Morning Star Trail 2 2 1,600 $375,000 $375,000 $234 28 days 5/17/23
14505 W Winding Trail 2 1.75 1,231 $314,900 $307,000 $249 154 days 5/12/23
14347 W Kiowa Trail 3 2 1,600 $475,000 $475,000 $296 15 days 5/10/23
14300 W Bell Road Unit #349 2 2 938 $245,000 $235,000 $250 31 days 5/9/23
14283 W Kiowa Trail 3 3.5 1,870 $490,000 $490,000 $262 48 days 5/9/23
14363 W Winding Trail 2 2 1,168 $322,900 $320,000 $273 59 days 5/8/23
17053 N Moccasin Trail 2 2 1,039 $275,000 $237,500 $228 39 days 5/5/23
17696 N Desert Flower Trail 2 2 1,500 $390,000 $390,000 $260 71 days 5/5/23
14300 W Bell Road Unit #390 2 2 938 $259,900 $262,500 $279 77 days 5/3/23
14563 W Bison Path 3 2.75 1,587 $405,000 $395,000 $248 57 days 4/27/23
17752 N Raindance Road 2 2 1,287 $355,000 $360,000 $279 56 days 4/27/23
17144 N Joshua Path 2 2 1,231 $324,990 $325,000 $264 24 days 4/26/23
14300 W Bell Road Unit #63 1 1 612 $184,990 $184,990 $302 16 days 4/25/23
14300 W Bell Road Unit #509 2 1.75 908 $219,900 $221,450 $243 62 days 4/14/23
17110 N Moccasin Trail 2 2 1,327 $324,950 $327,000 $246 36 days 4/11/23
14300 W Bell Road Unit #426 2 1.75 908 $255,000 $255,000 $280 50 days 4/11/23
14300 W Bell Road Unit #268 2 1.75 938 $239,900 $235,000 $250 54 days 4/6/23
13935 W Pueblo Trail 2 1.75 1,247 $339,999 $339,999 $272 75 days 4/6/23
14566 W Bison Path 3 3 2,114 $535,000 $490,000 $231 75 days 3/29/23
14300 W Bell Road Unit #432 2 1.75 908 $229,999 $230,000 $253 63 days 3/24/23
14182 W Mountain Laurel Trail 3 2.75 1,585 $459,900 $455,000 $287 80 days 3/20/23
14545 W Zuni Trail 2 2 1,430 $299,900 $291,000 $203 128 days 3/20/23
17178 N Silver Path 2 2 1,081 $329,923 $322,000 $297 55 days 3/17/23
14300 W Bell Road Unit #152 2 2 908 $209,500 $205,000 $225 188 days 3/17/23
17191 N Winding Trail 2 2 1,231 $319,000 $319,000 $259 120 days 3/14/23
14300 W Bell Road Unit #111 2 2 864 $199,000 $205,000 $237 16 days 3/10/23
14641 W Sandcreek Trail 2 2 1,440 $398,500 $360,000 $250 135 days 3/8/23
14261 W Shawnee Trail 3 3 1,583 $445,000 $445,000 $281 52 days 3/7/23
14036 W Pueblo Trail 2 2 1,630 $420,000 $410,000 $251 150 days 3/7/23
14300 W Bell Road Unit #91 2 1.75 908 $199,900 $179,000 $197 83 days 3/3/23
14300 W Bell Road Unit #52 2 2 884 $199,000 $198,000 $223 40 days 3/2/23
14036 W Windsong Trail 2 1.75 1,247 $327,500 $317,500 $254 105 days 3/2/23
14300 W Bell Road Unit #61 2 2 908 $220,000 $205,000 $225 130 days 3/1/23
13952 W Paiute Trail 2 2 1,427 $324,999 $325,000 $227 145 days 3/1/23
14006 W Windsong Trail 2 1.75 1,247 $339,500 $340,000 $272 17 days 2/23/23
14306 W Kiowa Trail 2 1.75 1,287 $350,000 $335,000 $260 147 days 2/17/23
14300 W Bell Road Unit #49 2 2 908 $260,000 $250,000 $275 75 days 1/31/23
14213 W Kiowa Trail 3 3 1,995 $535,000 $500,000 $250 133 days 1/31/23
14300 W Bell Road Unit #436 2 2 908 $219,000 $219,000 $241 62 days 1/20/23
14300 W Bell Road Unit #10 1 1 612 $169,999 $169,999 $277 75 days 1/20/23
14300 W Bell Road Unit #338 2 2 938 $230,000 $230,000 $245 62 days 1/19/23
17718 N Desert Flower Trail 3 3 1,500 $435,000 $405,000 $270 100 days 1/17/23
14637 W Bison Path 2 2 1,500 $399,999 $382,000 $254 78 days 1/13/23
17467 N Sunset Trail 2 2 1,443 $325,000 $310,000 $214 93 days 1/5/23
17479 N Sunset Trail 2 1.75 1,231 $325,000 $325,000 $264 135 days 12/30/22
14483 W Buffalo Trail 2 2 1,231 $340,000 $330,000 $268 60 days 12/27/22
14521 W Raindance Road 2 2.5 1,646 $325,000 $260,000 $157 38 days 12/23/22
14188 W Kiowa Trail 3 3 1,593 $415,000 $420,000 $263 38 days 12/20/22
14300 W Bell Road Unit #73 2 1.75 884 $209,000 $200,000 $226 63 days 12/8/22
17598 N Raindance Road 2 2 1,287 $358,000 $350,000 $271 46 days 11/30/22
Average: 2.1 2.1 1,245 $323,430 $314,957 $253 75 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.