Sign up to stay up to date on the Sun City Festival Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26968 W Marco Polo Road 2 2.5 2,514 $595,000 $236 1 day
26295 W Ross Avenue 2 2 1,493 $415,000 $277 2 days
26296 W Potter Drive 2 2 1,493 $430,000 $288 2 days
26727 W Firehawk Drive 2 2 1,279 $399,000 $311 2 days
27088 W Ross Avenue 2 2 1,612 $380,000 $235 3 days
27507 W Tonopah Drive 2 2 1,705 $479,000 $280 10 days
26822 W Oraibi Drive 2 1.75 2,381 $684,528 $287 11 days
21296 N 262nd Lane 2 2 1,941 $589,000 $303 11 days
20570 N 271st Avenue 3 2.5 2,432 $683,700 $281 15 days
21345 N 263rd Lane 2 2 2,081 $659,000 $316 16 days
27062 W Ross Avenue 2 2 1,819 $460,000 $252 20 days
19708 N 271st Avenue 2 2 1,882 $470,000 $249 23 days
26333 W Potter Drive 2 2 1,375 $368,888 $268 39 days
26130 W Siesta Lane 2 2 1,646 $570,000 $346 32 days
26239 W Lone Cactus Drive 2 2 1,819 $447,700 $246 30 days
27023 W Yukon Drive 2 2 1,961 $479,900 $244 31 days
26279 W Louise Drive 2 2 1,612 $439,000 $272 39 days
27024 W Tonopah Drive 2 2 1,493 $405,000 $271 46 days
27370 W Sierra Pinta Drive 2 2.5 1,856 $513,000 $276 44 days
26998 W Utopia Road 2 2 1,561 $424,700 $272 47 days
26498 W Piute Avenue 2 2.5 2,478 $732,700 $295 51 days
27183 W Ross Avenue W 2 2 1,493 $379,000 $253 50 days
19696 N 271st Avenue 2 2 1,998 $520,000 $260 51 days
27066 W Oraibi Drive 2 2 2,099 $470,000 $223 51 days
26040 W Ponderosa Lane 2 2.5 2,556 $689,000 $269 66 days
18901 N 259th Lane 2 2 1,569 $467,000 $297 60 days
26792 W Ross Avenue 2 2 1,612 $406,000 $251 65 days
21078 N 267th Drive 2 2 1,595 $440,000 $275 66 days
20052 N 269th Drive 3 3 2,332 $498,500 $213 75 days
20625 N 274th Avenue 2 2 1,561 $399,700 $256 91 days
19099 N 269th Drive 2 2.5 2,474 $569,990 $230 79 days
26972 W Kerry Lane 3 2 2,316 $596,990 $257 79 days
27030 W Escuda Drive 2 2 1,375 $376,500 $273 80 days
26810 W Melinda Lane 2 2 1,525 $409,990 $268 83 days
25932 W Mcrae Drive 3 2.5 2,734 $697,000 $254 87 days
27265 W Mohawk Lane 2 1.75 1,819 $619,950 $340 93 days
27098 W Sequoia Drive 2 2 1,669 $449,000 $269 94 days
26989 W Maple Drive 3 2.5 2,736 $584,990 $213 96 days
27042 W Burnett Road 2 2 2,092 $640,000 $305 96 days
27626 N Yukon Drive 2 2 2,136 $509,990 $238 103 days
27049 W Kerry Lane 2 2.5 1,716 $464,990 $270 103 days
19085 N 269th Drive 3 2 2,316 $555,990 $240 103 days
19046 N 269th Avenue 2 2.5 2,556 $639,990 $250 103 days
19104 N 269th Drive 2 2.5 2,556 $637,990 $249 107 days
19027 N 269th Drive 2 2.5 2,556 $569,990 $223 107 days
19133 N 269th Drive 3 2.5 2,736 $574,990 $210 107 days
20425 N Wagner Wash Drive 2 2 2,023 $484,990 $239 107 days
26458 W Yukon Drive 2 2 1,819 $419,900 $230 107 days
27066 W Wahalla Lane 2 2 1,375 $379,700 $276 112 days
27482 W Irma Lane 2 2.5 1,716 $469,990 $273 114 days
Average: 2.1 2.2 1,994 $510,476 $259 82 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20034 N 269th Drive 2 2 2,323 $539,900 $232 16 days
26285 W Quail Avenue 2 2 1,115 $329,000 $295 17 days
20360 N 262nd Drive 3 3 2,332 $505,000 $216 19 days
21716 N 265th Lane 2 2 2,161 $549,000 $254 23 days
26484 W Mohawk Lane 3 2 2,092 $475,000 $227 29 days
27177 W Tonopah Drive 3 3 2,092 $449,700 $214 34 days
19779 N 264th Avenue 4 3.5 2,452 $849,900 $346 38 days
21100 N 267th Drive 2 2 1,279 $399,900 $312 36 days
19574 N 269th Drive 2 2 2,321 $585,000 $252 42 days
25979 W Taro Drive 2 2.5 2,560 $725,000 $283 42 days
26278 W Runion Lane 3 3 2,332 $520,000 $222 47 days
21289 N 266th Avenue 2 2.5 2,537 $725,000 $285 53 days
27016 W Mohawk Lane 2 2 2,092 $519,000 $248 52 days
26061 W Matthew Drive 3 2 1,783 $329,000 $184 53 days
26636 W Zachary Drive 2 2 1,715 $399,000 $232 66 days
20799 N 270th Avenue 2 2 2,092 $494,900 $236 61 days
26437 W Ross Avenue 2 2 1,493 $399,700 $267 66 days
26780 W Firehawk Drive 2 2 1,998 $469,700 $235 75 days
26168 W Tina Lane 2 2 2,323 $495,000 $213 76 days
26335 W Tina Lane 2 2 1,851 $465,000 $251 79 days
26946 W Kerry Lane 3 2.5 2,736 $576,990 $210 79 days
21358 N 270th Avenue 2 2 1,526 $329,990 $216 79 days
18868 N 261st Lane 2 2.5 2,535 $769,000 $303 80 days
21268 N 266th Lane 2 2 1,599 $499,900 $312 82 days
19045 N 269th Drive 3 3.5 2,736 $610,990 $223 107 days
27416 W Irma Lane 2 2.5 1,716 $444,990 $259 114 days
19239 N 270th Avenue 2 2.5 1,859 $529,990 $285 114 days
26955 W Adam Avenue 2 2 1,280 $349,990 $273 122 days
26939 W Adam Avenue 2 2 1,280 $386,990 $302 122 days
26931 W Adam Avenue 2 2 1,526 $369,990 $242 122 days
27016 W Escuda Drive 2 1.75 1,375 $385,000 $280 125 days
27267 W Potter Drive 2 2 1,819 $520,000 $285 140 days
20239 N 273rd Avenue 3 3 2,201 $459,900 $208 131 days
26743 W Sierra Pinta Drive 2 2 2,337 $499,700 $213 130 days
26271 W Quail Avenue 2 2 1,410 $344,000 $243 149 days
19235 N 269th Avenue 2 2.5 2,474 $565,990 $228 163 days
21758 N 263rd Drive 2 2 1,875 $440,000 $234 195 days
26927 W Utopia Road 2 2 1,846 $415,000 $224 205 days
26545 W Vista North Drive 3 2 2,321 $539,000 $232 205 days
27305 W Pontiac Drive 4 3 2,332 $499,700 $214 234 days
19672 N 267th Avenue 2 2 2,337 $695,000 $297 258 days
26172 W Louise Drive 2 2 2,323 $555,000 $238 271 days
26750 W Escuda Drive 2 2 1,574 $396,000 $251 337 days
26042 W Kristal Way 3 2.5 2,294 $465,000 $202 377 days
Average: 2.3 2.3 2,005 $497,086 $249 111 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27376 W Sierra Pinta Drive 2 2 1,832 $505,000 $505,000 $275 47 days 5/24/23
26847 W Oraibi Drive 2 1.75 2,023 $425,000 $409,000 $202 136 days 5/24/23
26314 W Tina Lane 2 2 1,998 $454,000 $451,000 $225 160 days 5/23/23
26454 W Runion Lane 3 3 2,201 $535,000 $535,000 $243 54 days 5/22/23
27310 W Tonopah Drive 2 2 2,092 $465,700 $460,000 $219 126 days 5/18/23
26679 W Runion Drive 2 2 1,612 $409,000 $395,000 $245 83 days 5/17/23
26766 W Yukon Drive 2 2 1,612 $429,900 $423,200 $262 53 days 5/16/23
27064 W Sequoia Drive 2 2 1,850 $442,900 $442,900 $239 193 days 5/16/23
20217 N 262nd Drive 2 2 2,323 $484,000 $484,000 $208 68 days 5/15/23
26214 W Via Del Sol Drive 2 2 1,493 $414,900 $405,000 $271 34 days 5/12/23
26902 W Maple Drive 2 2 2,023 $494,990 $481,090 $237 90 days 5/12/23
27645 W Runion Drive 2 2.5 2,191 $470,990 $454,990 $207 147 days 5/12/23
26036 W Maple Drive 2 2 1,829 $495,700 $480,000 $262 223 days 5/11/23
26856 W Marco Polo Road 2 2 2,023 $515,000 $515,000 $254 121 days 5/5/23
21300 N 262nd Drive 2 2 1,493 $365,000 $340,000 $227 94 days 5/4/23
21425 N 262nd Drive 2 2 1,612 $418,000 $410,000 $254 34 days 5/3/23
18827 N 262nd Lane 2 2.5 2,191 $496,990 $472,990 $215 53 days 5/3/23
20363 N Wagner Wash Drive 2 2.5 2,191 $460,990 $437,990 $199 116 days 5/3/23
26234 W Vista North Drive 2 2 1,493 $399,900 $395,000 $264 30 days 5/2/23
26939 W Tonto Lane 2 2 1,851 $484,700 $484,700 $261 100 days 5/1/23
26986 W Marco Polo Road 3 2.5 2,337 $537,700 $517,700 $221 109 days 5/1/23
26140 W Firehawk Drive 2 2 1,819 $444,700 $444,700 $244 68 days 4/28/23
21725 N 261st Avenue 2 2 1,115 $329,950 $335,000 $300 39 days 4/27/23
26205 W Vista N Drive 2 2 1,493 $389,900 $385,000 $257 171 days 4/25/23
27165 W Yukon Circle 3 2 1,612 $479,000 $489,000 $303 22 days 4/20/23
19245 N 270th Lane 2 2.5 1,716 $439,990 $419,640 $244 125 days 4/20/23
26270 W Lone Cactus Drive 2 1.75 1,612 $525,000 $500,000 $310 155 days 4/20/23
20127 N 269th Drive 2 2 2,323 $549,700 $549,700 $236 86 days 4/18/23
26683 W Piute Avenue 2 2 2,023 $599,900 $575,000 $284 217 days 4/18/23
20336 N 263rd Drive 2 2.5 2,527 $645,500 $612,000 $242 171 days 4/17/23
26517 W Ross Avenue 2 1.75 1,493 $399,000 $385,000 $257 56 days 4/12/23
20260 N 267th Lane 2 2 1,857 $429,500 $431,500 $232 82 days 4/12/23
27057 W Wahalla Lane 2 2 1,612 $430,000 $430,000 $266 39 days 4/10/23
27264 W Yukon Circle 2 2.5 2,504 $795,000 $757,500 $302 144 days 4/10/23
19049 N 263rd Avenue 3 3.5 2,738 $949,000 $930,000 $339 72 days 4/7/23
20650 N 273rd Avenue 2 2 1,612 $419,000 $419,000 $259 56 days 4/6/23
20142 N 269th Lane 2 2 1,493 $455,000 $450,000 $301 68 days 4/6/23
27406 W Wahalla Lane 3 2.5 2,191 $449,900 $430,000 $196 139 days 4/4/23
26983 W Burnett Road 2 2 2,323 $460,000 $455,000 $195 74 days 3/30/23
26896 W Kerry Lane 3 2.5 2,736 $569,990 $567,990 $207 45 days 3/28/23
20211 N 268th Avenue 2 2 1,612 $439,900 $439,900 $272 59 days 3/28/23
27165 W Tonopah Drive 2 2 2,092 $474,700 $474,700 $226 30 days 3/24/23
27015 W Ponderosa Lane 2 2 2,023 $529,990 $505,315 $249 37 days 3/24/23
21762 N 262nd Lane 2 1.75 1,375 $440,000 $440,000 $320 39 days 3/22/23
25922 W Mcrae Drive 2 2 2,147 $494,700 $493,000 $229 39 days 3/22/23
20350 N 268th Drive 2 2.5 2,527 $649,700 $594,000 $235 39 days 3/22/23
26753 W Ross Avenue 2 2 1,819 $439,000 $437,000 $240 120 days 3/16/23
27011 W Tonopah Drive 2 1.75 1,493 $409,000 $400,000 $267 111 days 3/15/23
18947 N 259th Avenue 3 2.5 2,219 $641,320 $640,920 $288 60 days 3/14/23
27670 W Pontiac Drive 3 2.5 2,736 $530,990 $530,970 $194 172 days 3/13/23
Average: 2.2 2.4 1,947 $499,491 $487,493 $253 93 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.