Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7725 W Villa Rita Drive 4 3 3,046 $750,000 $246 0 days
5757 W Eugie Avenue Unit #2020 2 2 909 $245,000 $269 3 days
8401 N 67th Avenue Unit #16 4 2 1,300 $125,000 $96 1 day
4728 W Rose Lane 3 2 1,320 $259,990 $196 1 day
8595 N 71st Avenue Unit #116 2 2 800 $79,999 $99 1 day
6758 W Skylark Drive 3 2 2,675 $697,000 $260 1 day
5420 W Muriel Drive 5 3 3,976 $693,000 $174 2 days
8615 W Palo Verde Drive 4 3.5 2,725 $669,000 $245 2 days
7526 W Kerry Lane 3 2 1,283 $399,900 $311 3 days
8865 W Palo Verde Drive 5 4.5 3,020 $740,000 $245 2 days
6913 W Greenbriar Drive 5 3 3,377 $695,000 $205 19 days
6661 N 46th Lane 3 2 1,148 $250,000 $217 5 days
7027 W Midway Avenue 3 2 1,277 $398,888 $312 2 days
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 2 days
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 2 days
4224 W Saint John Road 3 2 1,358 $215,000 $158 2 days
12317 W Wagon Wheel Drive 4 3 2,525 $550,490 $218 2 days
10515 W Pasadena Avenue 3 2 1,110 $325,000 $292 2 days
12402 N 49th Drive 4 1.75 1,829 $485,000 $265 4 days
6225 W Yucca Street 3 1.75 1,671 $445,000 $266 3 days
12607 W Ocotillo Road 4 4 3,456 $1,299,900 $376 28 days
6510 W Windsor Boulevard 3 2 1,530 $379,999 $248 3 days
4607 W Mission Lane 3 2 1,119 $330,000 $294 3 days
5320 W Cochise Drive 5 4 2,488 $530,000 $213 3 days
4008 W Questa Drive 4 3 2,785 $599,900 $215 3 days
12493 W Myrtle Court 4 2 1,800 $405,000 $225 3 days
7166 W Via De Luna Drive 3 2.5 1,518 $539,000 $355 14 days
14610 N 62nd Avenue 3 2 1,453 $449,900 $309 3 days
6029 W Stella Lane 3 2 1,255 $324,900 $258 3 days
7257 N 50th Drive 3 1.5 1,637 $359,900 $219 3 days
4400 W Missouri Avenue Unit #76 3 2 1,248 $100,000 $80 4 days
6627 W Mercer Lane 3 2 1,710 $365,000 $213 4 days
4942 W Shangri La Road 4 2 2,007 $519,900 $259 10 days
3725 W Woodridge Drive 3 2 2,222 $555,000 $249 5 days
12530 W Myrtle Avenue 4 2.5 2,576 $500,000 $194 4 days
7638 W Mcrae Way 3 2 1,657 $496,000 $299 4 days
3527 W Quail Avenue 2 2 1,232 $186,000 $150 5 days
4001 W Charlotte Drive 4 2.5 2,723 $575,000 $211 5 days
5516 W Melinda Lane 4 2.5 3,078 $895,000 $290 5 days
4511 W Harmont Drive 4 2 2,169 $400,000 $184 5 days
12877 W Adair Drive 4 3.5 2,908 $533,931 $183 5 days
7209 N 85th Lane 4 3 2,480 $620,000 $250 5 days
12883 W Adair Drive 3 3 1,970 $450,218 $228 5 days
10912 W Vista Lane 3 2.5 1,725 $430,000 $249 6 days
6240 W Evergreen Road 3 3 1,979 $429,900 $217 9 days
4716 W Hayward Avenue 4 3 1,912 $479,900 $250 7 days
7102 W Julie Drive 3 2 1,657 $630,000 $380 8 days
4310 W Dahlia Drive 4 2 1,996 $499,999 $250 8 days
8314 W Berridge Lane 5 2 2,696 $549,000 $203 8 days
3908 W Rose Garden Lane W 4 2 1,767 $490,000 $277 9 days
Average: 3.5 2.5 2,119 $688,491 $363 81 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 W Onyx Avenue 3 2 1,607 $340,000 $211 18 days
6920 W Wescott Drive 3 2 1,599 $429,000 $268 2 days
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 10 days
19002 N 73rd Lane 4 3 2,243 $574,900 $256 4 days
19846 N 44th Drive 3 2 1,638 $449,900 $274 3 days
8927 N 57th Avenue 3 2 1,278 $355,000 $277 3 days
6350 W Puget Avenue 3 2 1,339 $357,000 $266 6 days
6328 W Grandview Road 3 2 1,152 $275,000 $238 4 days
5021 W New World Drive 2 2 1,024 $259,000 $252 10 days
4843 W Northern Avenue 3 2.5 1,656 $285,000 $172 9 days
10323 W Colter Street 3 1.75 1,580 $365,000 $231 8 days
5824 W Columbine Drive 4 3 2,950 $669,000 $226 8 days
4327 W Solano Drive N 3 2.5 1,704 $255,000 $149 15 days
4202 W Hartford Avenue 3 2 1,600 $424,900 $265 12 days
6035 W Crocus Drive 3 2 1,068 $315,000 $294 9 days
4717 W Continental Drive 3 2 1,191 $299,900 $251 9 days
15627 N 59th Lane 3 2 1,324 $400,000 $302 9 days
22003 N 65th Avenue 4 2.75 3,134 $745,000 $237 20 days
5173 W Shaw Butte Drive 3 2.5 1,605 $390,000 $242 9 days
5391 W Topeka Drive 5 3 2,658 $574,900 $216 9 days
6012 W Blackhawk Drive 3 2 1,435 $539,000 $375 9 days
4707 W Gardenia Avenue 4 2 1,964 $384,900 $195 17 days
18407 N 43rd Drive 3 2 1,794 $430,000 $239 9 days
7205 W Reade Avenue 4 2 1,571 $379,000 $241 9 days
4826 W Mescal Street 3 2 1,518 $375,000 $247 11 days
7215 W Union Hills Drive 5 3.5 2,837 $1,299,000 $457 16 days
4904 W Acoma Drive 4 3.5 3,043 $875,000 $287 18 days
7139 N 63rd Drive 3 1.75 1,246 $299,999 $240 36 days
10460 W Medlock Drive 3 2 1,297 $350,000 $269 10 days
8888 N 47th Avenue Unit #260 1 1 560 $179,500 $320 10 days
9809 N 50th Avenue 3 2 1,819 $435,000 $239 10 days
5802 W Gelding Drive 3 2 1,532 $340,000 $221 10 days
24609 N 38th Drive 3 2 1,523 $434,000 $284 16 days
8332 N 59th Drive 3 1.5 1,036 $255,000 $246 10 days
19204 N 78th Avenue 3 2 1,659 $461,900 $278 11 days
8781 W Berridge Lane 4 2 1,607 $420,000 $261 10 days
4870 W Rose Lane 2 1.75 1,024 $232,000 $226 10 days
17451 N 61st Avenue 4 2 2,128 $749,900 $352 16 days
23864 N 36th Avenue 3 2.5 1,967 $525,000 $266 16 days
8856 N New World Drive N 2 2 1,344 $324,900 $241 11 days
5361 W Piute Avenue 3 1.75 1,673 $460,000 $274 11 days
8115 N 59th Drive 3 2 1,550 $395,000 $254 12 days
6462 W Escuda Road 3 2 1,667 $485,000 $290 19 days
4318 W Corrine Drive 3 2.5 1,956 $350,000 $178 11 days
12471 W Myrtle Court 4 2 1,800 $409,900 $227 11 days
4757 W Becker Lane 3 2 1,609 $335,000 $208 11 days
17805 N 64th Avenue 4 3 2,376 $575,000 $242 27 days
12922 W Fleetwood Lane 4 3 2,178 $359,072 $164 24 days
20614 N 57th Avenue 3 2 2,443 $499,000 $204 12 days
6902 W Palo Verde Drive 3 2 1,224 $350,000 $285 12 days
Average: 3.4 2.4 2,038 $505,178 $246 79 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19020 N 74th Drive 4 2 1,818 $450,000 $480,000 $264 26 days 5/26/23
3518 W Rose Garden Lane 3 2 1,000 $199,000 $175,000 $175 31 days 5/26/23
5802 W Tierra Buena Lane 3 2 1,502 $495,000 $460,000 $306 38 days 5/26/23
4320 W Garden Drive 3 2 1,260 $389,900 $380,000 $301 76 days 5/26/23
4412 W Morten Avenue 3 1 969 $272,000 $268,000 $276 33 days 5/25/23
12332 W Wagon Wheel Drive 4 3 2,525 $551,990 $542,995 $215 47 days 5/25/23
5510 W Carol Avenue 4 2 1,463 $425,000 $425,000 $290 58 days 5/25/23
8792 W Frier Drive 3 2 2,142 $450,000 $410,000 $191 31 days 5/24/23
6128 W Townley Avenue 2 1.5 1,036 $220,000 $220,000 $212 34 days 5/24/23
7022 W Taro Lane 4 2.5 2,301 $539,000 $539,000 $234 40 days 5/24/23
12468 W Palmaire Avenue 3 2 1,613 $379,999 $380,000 $235 61 days 5/24/23
7802 W Mcrae Way 4 3 1,888 $499,000 $499,000 $264 97 days 5/24/23
6302 N 64th Drive Unit #6 2 1.5 750 $142,500 $142,500 $190 41 days 5/23/23
7710 W Tonto Drive 4 2.5 2,081 $549,999 $540,000 $259 100 days 5/23/23
7212 W Frier Drive Unit #7 N/A N/A N/A $549,000 $480,000 Unknown 115 days 5/23/23
7783 N 51st Drive 3 2 1,779 $420,000 $430,000 $241 44 days 5/22/23
7160 W Claremont Street 4 2 1,686 $390,000 $390,000 $231 32 days 5/22/23
14420 N 52nd Avenue 4 1.75 2,050 $450,000 $455,000 $221 47 days 5/22/23
17228 N Eagle Court 3 2 1,872 $474,999 $480,000 $256 192 days 5/22/23
13846 N 48th Avenue 3 2 1,128 $327,000 $327,000 $289 324 days 5/22/23
14208 N 58th Drive 4 2 2,113 $475,000 $460,000 $217 20 days 5/19/23
6797 W Quail Avenue 3 2 1,779 $480,000 $460,000 $258 20 days 5/19/23
8206 W Stella Avenue 4 3 2,175 $450,000 $445,000 $204 23 days 5/19/23
6221 W Blackhawk Drive 3 2 1,653 $495,000 $475,000 $287 55 days 5/19/23
4442 W Windrose Drive 4 2 2,063 $469,900 $475,000 $230 20 days 5/18/23
7406 N 85th Lane 5 3 3,626 $730,000 $370,000 $102 24 days 5/18/23
5554 W Fallen Leaf Lane 3 2 1,542 $450,000 $450,000 $291 32 days 5/18/23
4518 W Paradise Drive 6 3 2,510 $510,000 $510,000 $203 34 days 5/18/23
4017 W Angela Drive 4 2 2,069 $530,000 $483,000 $233 128 days 5/18/23
5726 W Leiber Place 5 3 3,088 $649,999 $600,000 $194 28 days 5/17/23
18419 N 36th Avenue N 2 2 1,001 $310,000 $330,000 $329 22 days 5/17/23
6312 W Colter Street 4 2 1,913 $315,000 $315,000 $164 23 days 5/17/23
5936 N 48th Avenue 2 1.5 972 $205,000 $213,000 $219 26 days 5/17/23
5843 N 64 Avenue 3 1.5 1,020 $325,000 $320,000 $313 26 days 5/17/23
4630 W Libby Street 3 2 1,436 $380,000 $380,000 $264 33 days 5/17/23
9725 N 56th Drive 3 2 1,769 $374,999 $374,999 $211 33 days 5/17/23
5538 W Joan De Arc Avenue 4 2 1,574 $400,000 $360,500 $229 34 days 5/17/23
10808 N 54th Circle 4 2 1,812 $420,000 $440,000 $242 39 days 5/17/23
3913 W Escuda Drive 4 2 2,129 $470,000 $460,000 $216 35 days 5/17/23
9304 W Pasadena Avenue 3 2 2,088 $454,999 $450,000 $215 62 days 5/17/23
10960 N 67th Avenue Unit #42 2 2 1,152 $68,000 $62,000 $53 62 days 5/17/23
15610 N 59th Drive 2 2 972 $340,000 $320,000 $329 58 days 5/17/23
5258 W Lupine Avenue 3 1.5 1,450 $349,999 $342,000 $235 60 days 5/17/23
11609 N 61st Drive 3 2 1,725 $465,000 $450,000 $260 67 days 5/17/23
4060 W Camino Del Rio Drive 3 2.5 1,431 $310,000 $310,000 $216 4 days 5/16/23
4827 W Topeka Drive 3 2 1,264 $415,000 $401,300 $317 20 days 5/16/23
4831 W Desert Hills Drive 4 2 1,648 $385,000 $380,000 $230 30 days 5/16/23
4313 W J J Ranch Road 4 4 2,500 $805,000 $775,000 $310 52 days 5/16/23
4345 W Vista Avenue 3 2 1,524 $375,000 $360,000 $236 70 days 5/16/23
17185 N 52nd Avenue 3 2 1,575 $425,000 $420,000 $266 63 days 5/16/23
Average: 3.3 2.2 1,853 $438,369 $428,394 $251 86 days
Viewing 1 - 50 of 1460
Viewing 1 - 50 of 1460

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.